阳
Settled on the T+20 window — a call counts only if it beat SPY. Same rules as the scorecard. Fewer than 3 settled calls are not scored; small samples say nothing about skill.
Consensus reflects only the views of covered YouTubers. It is not market expectation and not investment advice.
The host notes the Dow edged up while the Nasdaq fell, signaling mild internal rotation from tech into defensive names, but gives no explicit directional call for the Dow.
SourceThe host sees the Dow consolidating around its weekly 21 EMA but poised for new highs.
SourceThe host sees the Dow holding in a sideways range and says a new up leg could start only if it breaks above the current level.
SourceThe Dow also has its 200-day sitting right below, part of the same broad battleground pattern with no directional call.
SourceWith four straight up days, the host sees the Dow still accumulating upward momentum and expects the major indices to resume a grinding uptrend.
SourceThe host admits he was wrong about more downside; the Dow is holding support in an energy-building phase, and a break higher should trigger another leg up.
Source| Date | Score | YouTubers | Bull | Bear | Neutral |
|---|---|---|---|---|---|
| 2026-11-16 | +13 | 3 | 1 | 0 | 2 |
| 2026-11-13 | +33 | 3 | 2 | 0 | 1 |
| 2026-11-12 | +47 | 3 | 2 | 0 | 1 |
| 2026-11-11 | 0 | 5 | 1 | 1 | 3 |
| 2026-11-10 | +12 | 5 | 1 | 0 | 4 |
| 2026-11-09 | +28 | 5 | 2 | 0 | 3 |
| 2026-11-06 | +17 | 6 | 2 | 1 | 3 |
| 2026-11-05 | +20 | 7 | 2 | 0 | 5 |
| 2026-11-04 | −10 | 4 | 0 | 1 | 3 |
| 2026-11-03 | −24 | 5 | 0 | 2 | 3 |
| 2026-11-02 | −28 | 5 | 0 | 2 | 3 |
| 2026-10-30 | −28 | 5 | 0 | 2 | 3 |
| 2026-10-29 | −29 | 7 | 0 | 3 | 4 |
| 2026-10-28 | −33 | 6 | 0 | 3 | 3 |
| 2026-10-27 | −20 | 5 | 0 | 2 | 3 |
| 2026-10-26 | +4 | 5 | 1 | 1 | 3 |
| 2026-10-23 | −24 | 5 | 0 | 2 | 3 |
| 2026-10-16 | +25 | 4 | 2 | 1 | 1 |
| 2026-10-15 | +25 | 4 | 2 | 1 | 1 |
| 2026-10-14 | +20 | 4 | 2 | 1 | 1 |
| 2026-10-13 | +53 | 3 | 2 |
| 0 |
| 1 |
| 2026-10-08 | +20 | 3 | 1 | 0 | 2 |
| 2026-10-07 | +20 | 3 | 1 | 0 | 2 |
| 2026-10-06 | +20 | 3 | 1 | 0 | 2 |
| 2026-10-05 | +20 | 3 | 1 | 0 | 2 |